Has the low interest rates been cloking the fundamental heath of this sector?
How low will the stock prices go when we get to the highest interest rates...
Name▲▼ | Symbol▲▼ | Last price▲▼ | Change▲▼ | Mkt cap▲▼ | Volume▲▼ | Open▲▼ | High▲▼ | Low▲▼ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Dow Jones Industrial... | .DJI | 17,800.87 | -62.56 (-0.35%) | 24.01M | 17855.221 | 17912.039 | 17768.6 | ||||
NASDAQ Composite | .IXIC | 5,134.09 | +6.35 (0.12%) | 472.49M | 5124.043 | 5137.4839 | 5092.873 | ||||
S&P 500 | .INX | 2,095.27 | -4.66 (-0.22%) | 146.88M | 2098.6 | 2101.91 | 2083.74 | ||||
Southern Co | SO | 43.87 | -1.75 (-3.84%) | 39.83B | 44.9 | 44.99 | 43.82 | ||||
Entergy Corporation | ETR | 66.20 | -1.86 (-2.73%) | 11.79B | 66.74 | 67.55 | 66.06 | ||||
Exelon Corporation | EXC | 27.99 | -0.75 (-2.61%) | 25.58B | 28.35 | 28.5005 | 27.78 | ||||
FirstEnergy Corp. | FE | 29.37 | -1.03 (-3.39%) | 12.39B | 30.01 | 30.08 | 29.29 | ||||
Eversource Energy | ES | 49.63 | -1.87 (-3.63%) | 15.73B | 50.75 | 51.06 | 49.54 | ||||
Dow Jones Utility... | DJU | 556.25 | -22.44 (-3.88%) | 5.29M | 575.69 | 575.69 | 556.03 | ||||
Centrus Energy Corp | USU | 0.0000 | |||||||||
Wal-Mart Stores, Inc. | WMT | 58.64 | +0.03 (0.05%) | 187.68B | 58.92 | 59.2 | 58.4 | ||||
United Natural Foods... | UNFI | 48.74 | +0.77 (1.61%) | 2.43B | 47.98 | 49.48 | 47.84 | ||||
Xcel Energy Inc | XEL | 34.84 | -1.27 (-3.52%) | 17.63B | 35.46 | 35.46 | 34.73 | ||||
Pinnacle West Capital... | PNW | 62.00 | -2.71 (-4.19%) | 6.87B | 63.96 | 64.39 | 61.95 | ||||
Target Corporation | TGT | 77.57 | -0.58 (-0.74%) | 48.63B | 78.16 | 78.48 | 77.2 | ||||
American Electric Power... | AEP | 53.92 | -2.01 (-3.59%) | 26.38B | 55.2 | 55.28 | 53.71 | ||||
Duke Energy Corp | DUK | 68.00 | -3.45 (-4.83%) | 46.62B | 69.99 | 70.06 | 67.66 | ||||
Dominion Resources, Inc. | D | 68.27 | -1.97 (-2.80%) | 40.53B | 69.47 | 69.66 | 68.01 | ||||
CMS Energy Corporation | CMS | 34.40 | -1.43 (-3.99%) | 9.56B | 35.25 | 35.78 | 34.35 | ||||
DTE Energy Co | DTE | 79.99 | -3.01 (-3.63%) | 14.34B | 81.73 | 81.81 | 79.84 | ||||
Curtiss-Wright Corp. | CW | 69.80 | -0.44 (-0.63%) | 3.19B | 69.96 | 70.32 | 69.51 | ||||
Edison International | EIX | 58.50 | -1.68 (-2.79%) | 19.00B | 59.2 | 59.53 | 58.21 | ||||
Facebook Inc | FB | 107.94 | -0.82 (-0.75%) | 303.48B | 108.04 | 108.74 | 107.4 | ||||
Public Service Enterpris... | PEG | 39.21 | -1.48 (-3.64%) | 19.74B | 40.22 | 40.22 | 38.87 | ||||
PPL Corp | PPL | 33.30 | -0.92 (-2.69%) | 22.39B | 33.61 | 33.74 | 33.22 | ||||
Ameren Corp | AEE | 42.65 | -1.37 (-3.11%) | 10.30B | 43.77 | 44.49 | 42.39 |
No comments:
Post a Comment