| Arkansas Nuclear 1 | 0 | 
| Arkansas Nuclear 2 | 0 | 
| Callaway | 100 | 
| Columbia Generating Station | 74 | 
| Comanche Peak 1 | 100 | 
| Comanche Peak 2 | 0 | 
| Cooper | 100 | 
| Diablo Canyon 1 | 0 | 
| Diablo Canyon 2 | 100 | 
| Grand Gulf 1 | 95 | 
| Palo Verde 1 | 100 | 
| Palo Verde 2 | 0 | 
| Palo Verde 3 | 100 | 
| River Bend 1 | 89 | 
| South Texas 1 | 89 | 
| South Texas 2 | 100 | 
| Waterford 3 | 0 | 
| Wolf Creek 1 | 
*Seems Waterford is in a normal outage. ANO 2 was at 50% power for forever based on leaking feed water heater and then shutdown to repair. Unit 1 seems to be in a prolonged normal outage.
Grand Gulf has severe employee troubles. They can't get it up past 94% power since startup?
River Bend been heavily coming down in power for a week, then stopping at 64%...who knows what went on? It doesn't look like a coast down to outage.
| Arkansas Nuclear 1 | 0 | 
| Arkansas Nuclear 2 | 0 | 
| Callaway | 100 | 
| Columbia Generating Station | 74 | 
| Comanche Peak 1 | 100 | 
| Comanche Peak 2 | 0 | 
| Cooper | 100 | 
| Diablo Canyon 1 | 0 | 
| Diablo Canyon 2 | 100 | 
| Grand Gulf 1 | 92 | 
| Palo Verde 1 | 100 | 
| Palo Verde 2 | 0 | 
| Palo Verde 3 | 100 | 
| River Bend 1 | 64 | 
| South Texas 1 | 69 | 
| South Texas 2 | 100 | 
| Waterford 3 | 0 | 
| Wolf Creek 1 | 
No comments:
Post a Comment